 |
|
| Categories |
|
|
|
Software
| This is a program that enables users to make a better comparison between data of XML files, SQL server and CSV files. This program also facilitates users to import data from SQL server and CSV file and export data to CSV file. Users can have the facility to merge the XML files and can open XML element and XML file by using external applications. This program comes with several features for users benefit. Price:Free Trial/US$ 29 Rate: 5.0(out of 5) Vote:1 Members Review:None |
| | | | The e-novative DocBook Environment (eDE) is a free, ready-to-go integrated environment for Windows enabling you to various output formats from DocBook XML sources. Currently a single HTML page, multiple HTML pages and PDF output are supported. eDE installs in a snap and lets you create output files with one command line command. Supports articles and books, includes well-documented customization. Using DocBook has many advantages over using a regular word processor. eDE was designed with the average user in mind. No special XML, HTML, CSS, XSL or even Windows knowledge is required to install and use eDE. eDE installs on Win32 systems in a few seconds, does not mess up any registry or put anything into a Windows directory. The document generation is performed by batch files so you only have to enter one command to create output. Since eDE is command-line-oriented, all tasks are particularly easy to automate. eDE currently supports single HTML page, multiple HTML pages and PDF output; HTML Help support will be added soon, other formats like Plain Text, Postscript and Latex might be added in the future. Price:Free Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | AurigaDoc is an useful software that allows users to publish XML documents with unique presentaion layouts and to convert those documentation into various formats using XSLT. The powerful HTML tags available in the software helps webmasters to format the content of the document with bold, italics, tables etc., Users are facilitated with provisions to call conversion functions from the java classes and this XML documentation tool supports conversion formats like HTML, DHTML, PDF, PostScript, Formatting Object(FO), RTF, Java Help and HTML Help(.chm) etc. Price:Free (GPL) Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | As well as new features such as XML Signature, XSLT Debugging and WSDL, Exchanger XML Editor also provides support for a broad range of XML-related standards including XML Schema, RelaxNG, XPath, XQuery, XSLT 2.0, SVG, etc. This functionality, coupled with its usablity, cross-platform support and low cost, makes the Exchanger XML Editor ideal for use in both Commercial and Academic environments. Price:EURO ?85 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | EditML Pro is a visual editor for creating XML, DTD, CSS, and Schema documents. It includes a wizard for creating new documents; and allows the editing of multiple documents. It can automatically generate DTD and Schema from XML data files and can generate XML data from DTD and Schema files. Convert Text and Excel files to XML, Visual XPATH Query search and more. It also offers features like Bookmarking , Error highlighting, Find/replace, AutoTagCompletion. Also offers organized views for interactive editing and browsing for its various editing tasks. Price:US$85 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | EditiX is an useful software that can validate XML documents against DTD, XML schema, and relaxNG. Using java swing components available on the software webmasters would be able to edit XML documents through XSLT editor, XPath builder and research tools. Users are provided with real time tree and text synchronization with online syntax error and document location. Some of the important features include template support, project management, tag delimiters, plug in toolkit etc. Price:Free Trial/US$ 29 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Tristana Writer lets you create an RSS or Atom feed from scratch by inputting each required and/or optional RSS or Atom XML element. You also have the option to simply scan a web page and instantly prepopulate XML information into Tristana Writer for lightning fast publishing. You can view and manually edit XML source code using a user-friendly tree structure format or preview your feed to see how it would look in your RSS reader and online. Price:$25.00 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | RSS Wizard is an HTML to RSS converter than can generate the RSS feed out of virtually any web page without having to edit it first. RSS Wizard generates RSS 2.0 feeds and allows you to create, edit and publish an unlimited number of RSS channels. The program has a great collection of features such as the built-in scheduler, autodetecting of RSS tags, command line support, XML editor and built-in FTP client. Price:$29.95 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 3.x,WinNT 4.x,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | You want to create professional RSS feeds but you have no time learn RSS technology. Feed Editor is solution for you!
Feed Editor performs all operations instead of you. It works with different RSS formats, import text from CSV and HTML files, helps you to edit HTML in WYSIWYG editor, edit XML and pictures, gives you ability view RSS feeds and publish them, support RSS feeds export to HTML, CSV and JavaScript. Price:$39.95 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 3.x,WinNT 4.x,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Feed Mix is a feature-rich RSS editor with the unique ability to create a new RSS feed from several others that already exist. Along with this, you will discover all the tools necessary for creation, editing and publication of RSS feeds and podcasts. This includes a WYSIWYG feed editor, a built-in RSS reader, a blog client, an HTML editor, an image editor, an XML editor and an FTP upload facility. Price:$39.95 Plateform(s):Win 3.1x,Win95,Win98,WinME,WinXP,WinNT 3.x,WinNT 4.x,Windows2000 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Pages : 1 2 |
|
|
|