 |
|
| Categories |
|
|
|
Vertical Markets
| HERMES is a business tools framework for rapidly developing and easily administrating business tools. The current focus is on CRM development, but other tools are easy to integrate. Library models and database abstraction are currently part of the project, and authentication abstraction is planned for future releases. Price:Free (GPL) Plateform(s):Unix, Linux, Win32 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | phpMyInventory is a web driven hardware inventory system that is written in php to run against a MySQL database. It allows the user to look at a host and all its peripherals as well as editing the host, adding, moving, and removing peripherals. v2.4 is free for download. v3.0, which includes many new features and other enhancements, is available as a paid, hosted service at https://www.syslist.com. Price:Free (GPL) Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | FPHDB is a set of PHP scripts that will facilitate all the ordering, inventory, and estimation needs of a printing business. It also uses JavaScript on frontend and a MySQL database on backend. Price:Free Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Integrating NOLA (ERP), osCommerce (e-commerce) and CRM, OSSUITE is the only solution for small-medium enterprises (SME) in the global marketplace covering all areas from e-commerce, customer management, supply chain and accounting. Price:Free(GPL) Plateform(s):Linux Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | BugHotel is a complete hotel booking which uses the Internet to "network" your corporate office to each of your hotels. It allows end users, travel agents and booking agents to log on to your website and enter real-time reservations. In addition, BugHotel Reservation System will automatically check and charge deposits on credit cards without any hotel staff intervention. You control how many rooms are available through your website, all without losing those rooms from your general availability. Price:US $60.00 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | The goal of this project is to build a multi platform, multi lingual, web based timesheet and payroll systems using PHP and MySQL. This program will allow for complete automation of the payroll systems of a company. Users will be able to clock in and clock out from a simple web browser. User Clock in and Clock out can be controlled by specifying specific IP addresses from which the latter can clock in and out for work. Users will be able to view and print reports about their hours worked and work done during any period of time. Administrators will have web based control panels to completely customize the payroll systems. There will be tools like controlling access by IP address, generating payroll reports, edit employee timesheets, manage projects, getting payroll statistics and many other features. Price:Free (GPL) Plateform(s):Linux, Windows Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Enterprise TimeTracker or ETT is a web-based organizer and timesheet designed to help manage your company?s human resources more effectively. Enterprise TimeTracker will become your personal assistant, helping to organize the workflow on a small to medium scale and to keep track of your employees? daily tasks, working hours, projects and expenses. Price:Free Trial/$300 Plateform(s):Linux, Unix, Windows Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | This is a timesheet and expenses recording system designed for consultant / auditor /lawyer like companies which bill clients based on number of hour worked Price:Free (GPL) Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Virtual-Cinema is a cinema booking administration system based on PHP and MySQL. Features: online seat booking and ticket printing with advertising on it, cinema POS with barcode, statistics, and more. Price:commercial Plateform(s):Linux Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | This is a Web-based hotel booking and administering system programmed in PHP. It allows the administration to: control a web site, create unique sectors for tour operators with personal prices for each operator, make special offers, admit several operators for administering the system with logging all of their actions, and collect full statistics covering results of booking the rooms on each day.
For clients this system features: quick rooms booking, registering on the site, obtaining discounts, and credit card paying. Price:Commercial Plateform(s):Unix, Linux, Win NT Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Pages : 1 2 3 |
|
|
|